Threaded Body Cylinder
Solid piston threaded body cylinder is single acting, spring return cylinder, suitable to use with hydropneumatic intensifier.
The cylinder is most simple in construction and very easy for maintenance. The piston force can be directly used for clamping (fig. 1) The piston force can be increased by using a clamping strap leverage (fig. 2).
| FORCE * | 3 kN | 5 kN | 10 kN | 18 kN |
|---|---|---|---|---|
| Ø BORE | 16 | 20 | 30 | 40 |
| D | 21.8 | 27.5 | 43.5 | 54.5 |
| d | 9.52 | 11.09 | 15.82 | 20.6 |
| D1 | 30 | 38 | 54 | 65 |
| F | 9 | 10 | 12 | 12 |
| G | M24x2 | M30x2 | M46x2 | M57x2 |
| H | 1/8" | 1/8" | 1/4" | 1/4" |
| J | 12 | 12 | 12 | 12 |
| K | 7 | 8 | 9 | 13 |
| M | M6 | M6 | M10 | M12 |
| N | 8 | 8 | 8 | 8 |
| P | 20 | 20 | 30 | 40 |
| SW | 8 | 10 | 13 | 18 |
| PART NO. | 1710100 | 1720100 | 1730100 | 1740100 |
| STROKE ±1 | 15 | 10 | 10 | 10 |
| L | 78 | 70 | 72 | 77 |
| L1 | 78 | 70 | 47 | 52 |
| MINIMUM SPRING FORCE | 79.8 N | 131 N | 197 N | 285 N |
| OIL VOLUME | 3 cc | 3 cc | 7 cc | 13 cc |
| WEIGHT | 0.25 kg | 0.5 kg | 1 kg | 1.5 kg |
| PART NO. | 1710200 | 1720200 | 1730200 | 1740200 |
| STROKE ±1 | 25 | 25 | 25 | 25 |
| L | 98 | 98 | 102 | 105 |
| L1 | 78 | 77 | 77 | 80 |
| MINIMUM SPRING FORCE | 80 N | 110.38 N | 179.0 N | 245.45 N |
| OIL VOLUME | 5 cc | 8 cc | 18 cc | 31 cc |
| WEIGHT | 0.32 kg | 0.7 kg | 1.25 kg | 2 kg |
| LOCK NUT (ACCESSORY) To be ordered separately | ||||
| PART NO. | 1803250 | 1804200 | 1806250 | 1808200 |
| D2 | 30 HEX | 46 HEX | 60 | 75 |
| W | 10 | 10 | 10 | 10 |
* Force is specified at 150 bar.
All dimensions are in mm. Overall dimension tolerance ± 0.5 mm.
Subject to change for improvement. (Revision - July12).