Pull Cylinder
Pull cylinders are single acting, spring return cylinders, suitable for use with a hydropneumatic Intensifier.
A square flange with 4 mounting holes is provided on the front side for mounting purpose. The cylinder can be mounted on the front flange as shown in fig. 1. The cylinder can be mounted on the back side with long screws as shown in fig. 2.
| FORCE* | 11 kN | 22 kN | 30 kN |
|---|---|---|---|
| ØBORE | 38 | 50 | 60 |
| STROKE±1 | 15 | 15 | 15 |
| A | 45 | 55 | 68 |
| B | 60 | 67 | 85 |
| C | 7 | 9 | 11.0 |
| D | 52 | 62 | 78 |
| D1 | 38 | 45 | 65 |
| d | 22 | 25 | 32 |
| F | M12 | M16 | M20 |
| G | 1/4" | 1/4" | 3/8" |
| L | 50 | 50 | 58 |
| SW | 17 | 20 | 28 |
| PART NO. | 1910100 | 1920100 | 1930100 |
| MINIMUM SPRING FORCE | 415 N | 501 N | 507 N |
| OIL VOLUME | 12 cc | 22 cc | 30 cc |
| WEIGHT | 1.5 kg | 2.5 kg | 3.5 kg |
* Force is specified at 150 bar.
All dimensions are in mm. Overall dimension tolerance ± 0.5 mm.
Subject to change for improvement. (Revision - July12).