Hydraulic Cylinders With Tie Rod Construction
HPCPL Hydraulic cylinders with tie rod construction are built for specific applications and are suitable upto 160 bar pressure.
| BORE | ROD | A | B | D | E | F | R | J | Y | EE | KK | PJ | WH | FB | ZB | ZJ | TO | UO | TS | US | XS | SS | SB | LH | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 18 | 18 | 30 | 15 | 63 | 10 | 41 | 30 | 62 | 3/8" | M14X1.5 | 73 | 25 | 11 | 166 | 153 | 87 | 110 | 83 | 103 | 45 | 98 | 11 | 31 | 12.5 |
| 50 | 22 | 22 | 34 | 18 | 75 | 16 | 52 | 32 | 67 | 1/2" | M16X1.5 | 74 | 25 | 14 | 176 | 159 | 105 | 130 | 102 | 127 | 54 | 92 | 14 | 37 | 19 |
| 63 | 28 | 28 | 42 | 22 | 90 | 16 | 65 | 32 | 71 | 1/2" | M20X1.5 | 80 | 32 | 14 | 185 | 168 | 117 | 145 | 124 | 161 | 65 | 86 | 18 | 44 | 26 |
| 80 | 36 | 36 | 50 | 30 | 115 | 20 | 83 | 38 | 77 | 3/4" | M27X2 | 93 | 31 | 18 | 212 | 190 | 149 | 180 | 149 | 186 | 68 | 105 | 18 | 57 | 26 |
| 100 | 45 | 45 | 60 | 36 | 130 | 22 | 97 | 38 | 82 | 3/4" | M33X2 | 101 | 35 | 18 | 225 | 203 | 162 | 200 | 172 | 216 | 79 | 102 | 26 | 63 | 32 |
All dimensions are in mm. Overall dimension tolerance ± 0.5 mm.