Download 2D / 3D Drawings
Hydropneumatic Intensifiers, Single Acting
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
1115100 | Int. Ratio 15, output 200 cc | Download 2D | Not Available |
1115200 | Int. Ratio 15, output 400 cc | Download 2D | Not Available |
1128100 | Int. Ratio 28, output 100 cc | Download 2D | Not Available |
1128200 | Int. Ratio 28, output 200 cc | Download 2D | Not Available |
1140100 | Int. Ratio 40, output 75 cc | Download 2D | Not Available |
1140200 | Int. Ratio 40, output 150 cc | Download 2D | Not Available |
Hydropneumatic Intensifiers, Double Acting
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
1132101 | Int. Ratio 32, output 25 cc | Download 2D | Not Available |
Hollow Piston Cylinders
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
1510100 | 11 kN X 10 mm stroke | Download 2D | Download 3D |
1510200 | 13 kN X 25 mm stroke | Download 2D | Download 3D |
1520100 | 22 kN X 10 mm stroke | Download 2D | Download 3D |
1520200 | 22 kN X 25 mm stroke | Download 2D | Download 3D |
Manifold Mounting Cylinders
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
1703500 | 0.75 kN X 10 mm stroke | Download 2D | Download 3D |
1703600 | 3 kN X 10 mm stroke | Download 2D | Download 3D |
1730700 | 12 kN X 10 mm stroke | Download 2D | Download 3D |
Threaded Body Cylinders
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
1710100 | 3 kN X 15 mm stroke | Download 2D | Download 3D |
1710900 | 3 kN X 25 mm stroke | Download 2D | Not Available |
1720100 | 5 kN X 10 mm stroke | Download 2D | Download 3D |
1720200 | 5 kN X 25 mm stroke | Download 2D | Download 3D |
1730100 | 10 kN X 10 mm stroke | Download 2D | Download 3D |
1730200 | 10 kN X 25 mm stroke | Download 2D | Download 3D |
1740100 | 18 kN X 10 mm stroke | Download 2D | Download 3D |
1740200 | 18 kN X 25 mm stroke | Download 2D | Download 3D |
Pull Cylinders
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
1910100 | 11 kN X 15 mm stroke | Download 2D | Download 3D |
1920100 | 22 kN X 15 mm stroke | Download 2D | Download 3D |
1930100 | 30 kN X 15 mm stroke | Download 2D | Download 3D |
Block Cylinders
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
2110100 | 7.5 kN X 20 mm stroke | Download 2D | Download 3D |
2110200 | 7.5 kN X 50 mm stroke | Download 2D | Download 3D |
2120100 | 19 kN X 20 mm stroke | Download 2D | Download 3D |
2120200 | 19 kN X 50 mm stroke | Download 2D | Download 3D |
2130100 | 46.5 kN X 20 mm stroke | Download 2D | Download 3D |
2130200 | 46.5 kN X 50 mm stroke | Download 2D | Download 3D |
Compact Cylinders
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
2710100 | 4.5 kN X 10 mm stroke | Download 2D | Download 3D |
2710200 | 4.5 kN X 25 mm stroke | Download 2D | Download 3D |
2720100 | 12 kN X 10 mm stroke | Download 2D | Download 3D |
2720200 | 12 kN X 25 mm stroke | Download 2D | Download 3D |
2730100 | 19 kN X 10 mm stroke | Download 2D | Download 3D |
2730200 | 19 kN X 25 mm stroke | Download 2D | Download 3D |
2740100 | 29 kN X 10 mm stroke | Download 2D | Download 3D |
2740200 | 29 kN X 25 mm stroke | Download 2D | Download 3D |
Vertical Swing Cylinders, Threaded Port
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
3110801 | 5.7 kN, 25 bore | Download 2D | Download 3D |
3111801 | 10.3 kN, 32 bore | Download 2D | Download 3D |
3111601 | 14.8 kN, 40 bore | Download 2D | Download 3D |
3111201 | 22.4 kN, 50 bore | Download 2D | Download 3D |
3111901 | 34.5 kN, 63 bore | Download 2D | Download 3D |
3112201 | 54.8 kN, 80 bore | Download 2D | Download 3D |
Vertical Swing Cylinders, Manifold Port
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
3111701 | 5.7 kN, 25 bore | Download 2D | Download 3D |
3111000 | 10.3 kN, 32 bore | Download 2D | Download 3D |
3110900 | 14.8 kN, 40 bore | Download 2D | Download 3D |
3111200 | 22.4 kN, 50 bore | Download 2D | Download 3D |
3112100 | 34.5 kN, 63 bore | Download 2D | Download 3D |
3112200 | 54.8 kN, 80 bore | Download 2D | Download 3D |
Work Support, Threaded Body Manifold Mounting
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
3310500 | 1.5 kN X 8 mm stroke | Download 2D | Download 3D |
Work Support, Flange Type Manifold Mounting
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
3310900 | 1.5 kN X 8 mm stroke | Download 2D | Download 3D |
Work Supports
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
3311501 | 1.5 kN X 8 mm stroke | Download 2D | Download 3D |
3320501 | 1.5 kN X 8 mm stroke | Download 2D | Download 3D |
Swing Cylinders, With Overload Protection
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
3510100 | 7 kN, TM CW | Download 2D | Download 3D |
3510200 | 7 kN, TM CCW | Download 2D | Download 3D |
3510300 | 7 kN, BM CW | Download 2D | Download 3D |
3510400 | 7 kN, BM CCW | Download 2D | Download 3D |
3510500 | 7 kN, TM CW | Download 2D | Download 3D |
3510600 | 7 kN, TM CCW | Download 2D | Download 3D |
3510700 | 7 kN, BM CW | Download 2D | Download 3D |
3510800 | 7 kN, BM CCW | Download 2D | Download 3D |
3605200 | Strap for 3510X00 | Download 2D | Download 3D |
3520100 | 7 kN, TM CW | Download 2D | Download 3D |
3520200 | 7 kN, TM CCW | Download 2D | Download 3D |
3520300 | 7 kN, BM CW | Download 2D | Download 3D |
3520400 | 7 kN, BM CCW | Download 2D | Download 3D |
3520500 | 7 kN, TM CW | Download 2D | Download 3D |
3520600 | 7 kN, TM CCW | Download 2D | Download 3D |
3520700 | 7 kN, BM CW | Download 2D | Download 3D |
3520800 | 7 kN, BM CCW | Download 2D | Download 3D |
3601400 | Strap for 3520X00 | Download 2D | Download 3D |
3530100 | 7 kN, TM CW | Download 2D | Download 3D |
3530200 | 7 kN, TM CCW | Download 2D | Download 3D |
3530300 | 7 kN, BM CW | Download 2D | Download 3D |
3530400 | 7 kN, BM CCW | Download 2D | Download 3D |
3530500 | 7 kN, TM CW | Download 2D | Download 3D |
3530600 | 7 kN, TM CCW | Download 2D | Download 3D |
3530700 | 7 kN, BM CW | Download 2D | Download 3D |
3530800 | 7 kN, BM CCW | Download 2D | Download 3D |
3603100 | Strap for 3530X00 | Download 2D | Download 3D |
Swing Cylinders, Without Overload Protection
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
3541500 | 5 kN, SW CW | Download 2D | Download 3D |
3541600 | 5 kN, SW CCW | Download 2D | Download 3D |
3541700 | 5 kN, DSW CW | Download 2D | Download 3D |
3541800 | 5 kN, DSW CCW | Download 2D | Download 3D |
3541701 | 5 kN, DSWM CW | Download 2D | Not Available |
3541801 | 5 kN, DSWM CCW | Download 2D | Not Available |
Die Lifter
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
4110700 | For 28 mm T slot | Download 2D | Not Available |
Hydraulic Rotary Coupling
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
4500045 | 1/4" BSP | Download 2D | Download 3D |
4500047 | 3/8" BSP | Download 2D | Download 3D |
Hydraulic Coupling Unit
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
4500137 | For Double Acting Elements | Download 2D | Download 3D |
Pneumatic Swing Cylinders
Part No. | Description | Download 2D Drawing | Download 3D Drawing |
4710500 | 1 kN, CW | Download 2D | Download 3D |
4710600 | 1 kN, CCW | Download 2D | Download 3D |